<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Restaurant POS News - What’s New in the POS Industry &#187; florida pos</title>
	<atom:link href="http://www.pinnaclehs.com/blog/category/florida-pos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclehs.com/blog</link>
	<description>Point-of-Sale system integration for the hospitality industry, chain restaurants</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Video Tools Can Save You Money</title>
		<link>http://www.pinnaclehs.com/blog/video-tools-save-money.html</link>
		<comments>http://www.pinnaclehs.com/blog/video-tools-save-money.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Restaurant POS system Florida]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[digital video recording technology]]></category>
		<category><![CDATA[fort lauderdale pos]]></category>
		<category><![CDATA[ICE Monitor's Digital Surveillance equipment]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sale system]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[recording your business]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1801</guid>
		<description><![CDATA[You cannot afford to leave your business unprotected. By incorporating Digital Video Recording (DVR) technology, you can monitor everything that is going on in and around your store. It is common sense that DVR technology can be a great tool &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/video-tools-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[digital surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant POS system Florida]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[digital video recording technology]]></coop:keyword>
		<coop:keyword><![CDATA[fort lauderdale pos]]></coop:keyword>
		<coop:keyword><![CDATA[ICE Monitor's Digital Surveillance equipment]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale system]]></coop:keyword>
		<coop:keyword><![CDATA[POS]]></coop:keyword>
		<coop:keyword><![CDATA[recording your business]]></coop:keyword>
	</item>
		<item>
		<title>Pensacola Chefs Honor Florida’s 500-Year History at James Beard House</title>
		<link>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html</link>
		<comments>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[contact Pinnacle]]></category>
		<category><![CDATA[James Beard]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POS system in Pensacola]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[unparalleled customer service]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1776</guid>
		<description><![CDATA[In celebration of 500 years of Florida history, five of Florida’s finest chefs will prepare a historic dinner at New York’s acclaimed James Beard House on March 27th as part of Viva Florida 500. Viva Florida 500 commemorates the story &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[contact Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[James Beard]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POS system in Pensacola]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[unparalleled customer service]]></coop:keyword>
	</item>
		<item>
		<title>Restaurants Mark Strongest Net Positive Sales Since 2007</title>
		<link>http://www.pinnaclehs.com/blog/restaurants-mark-strongest-net-positive-sales-2007.html</link>
		<comments>http://www.pinnaclehs.com/blog/restaurants-mark-strongest-net-positive-sales-2007.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[credit authorization]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[national restaurant association]]></category>
		<category><![CDATA[online ordering]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[point of sales system]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[Restaurant TrendMapper]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1772</guid>
		<description><![CDATA[This just out from the National Restaurant Association’s Restaurant Performance Index (RPI): Restaurants mark strongest net positive sales since 2007. The RPI is a monthly composite index that tracks the health of and outlook for the U.S. restaurant industry. It &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/restaurants-mark-strongest-net-positive-sales-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[accounting]]></coop:keyword>
		<coop:keyword><![CDATA[credit authorization]]></coop:keyword>
		<coop:keyword><![CDATA[inventory]]></coop:keyword>
		<coop:keyword><![CDATA[national restaurant association]]></coop:keyword>
		<coop:keyword><![CDATA[online ordering]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[point of sales system]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant TrendMapper]]></coop:keyword>
	</item>
		<item>
		<title>Pinnacle Helps an Italian Eatery in Fort Lauderdale</title>
		<link>http://www.pinnaclehs.com/blog/pinnacle-helps-an-italian-eatery-in-fort-lauderdale.html</link>
		<comments>http://www.pinnaclehs.com/blog/pinnacle-helps-an-italian-eatery-in-fort-lauderdale.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POSitouch software]]></category>
		<category><![CDATA[computer POS system]]></category>
		<category><![CDATA[D'Angelo Pizza]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[positouch restaurant pos]]></category>
		<category><![CDATA[restaurant pos system]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1569</guid>
		<description><![CDATA[When it comes to providing exceptional food in an intimate setting, D’Angelo Pizza Wine Bar and Tapas in Fort Lauderdale really delivers. Owner and Chef Angelo Elia’s philosophy is to put customers first &#8211; providing them with only the best &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pinnacle-helps-an-italian-eatery-in-fort-lauderdale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch software]]></coop:keyword>
		<coop:keyword><![CDATA[computer POS system]]></coop:keyword>
		<coop:keyword><![CDATA[D'Angelo Pizza]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[positouch restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system]]></coop:keyword>
	</item>
		<item>
		<title>Hone in on Loss Prevention with POSitouch</title>
		<link>http://www.pinnaclehs.com/blog/hone-in-on-loss-prevention-with-positouch.html</link>
		<comments>http://www.pinnaclehs.com/blog/hone-in-on-loss-prevention-with-positouch.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[Restaurant POS system Florida]]></category>
		<category><![CDATA[computer POS system]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[POSitouch restaurant POS systems]]></category>
		<category><![CDATA[restaurant pos system]]></category>
		<category><![CDATA[restaurant POS systems]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1563</guid>
		<description><![CDATA[Pinnacle Hospitality Systems provides smart software solutions for restaurants throughout Florida. Casual dining establishments like Cabana Shores Tiki Bar &#38; Grill in Palm Shores have been using Pinnacle’s products for years. Cabana Shores was voted Brevard’s #1 Tiki Bar and &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/hone-in-on-loss-prevention-with-positouch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant POS system Florida]]></coop:keyword>
		<coop:keyword><![CDATA[computer POS system]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch restaurant POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant POS systems]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinnaclehs.com @ 2012-02-07 20:30:43 -->
