<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Restaurant POS News - What’s New in the POS Industry &#187; inventory management</title>
	<atom:link href="http://www.pinnaclehs.com/blog/category/inventory-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclehs.com/blog</link>
	<description>Point-of-Sale system integration for the hospitality industry, chain restaurants</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Video Tools Can Save You Money</title>
		<link>http://www.pinnaclehs.com/blog/video-tools-save-money.html</link>
		<comments>http://www.pinnaclehs.com/blog/video-tools-save-money.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Restaurant POS system Florida]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[digital video recording technology]]></category>
		<category><![CDATA[fort lauderdale pos]]></category>
		<category><![CDATA[ICE Monitor's Digital Surveillance equipment]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sale system]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[recording your business]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1801</guid>
		<description><![CDATA[You cannot afford to leave your business unprotected. By incorporating Digital Video Recording (DVR) technology, you can monitor everything that is going on in and around your store. It is common sense that DVR technology can be a great tool &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/video-tools-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[digital surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant POS system Florida]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[digital video recording technology]]></coop:keyword>
		<coop:keyword><![CDATA[fort lauderdale pos]]></coop:keyword>
		<coop:keyword><![CDATA[ICE Monitor's Digital Surveillance equipment]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale system]]></coop:keyword>
		<coop:keyword><![CDATA[POS]]></coop:keyword>
		<coop:keyword><![CDATA[recording your business]]></coop:keyword>
	</item>
		<item>
		<title>Improving your Labor Costs</title>
		<link>http://www.pinnaclehs.com/blog/improving-labor-costs.html</link>
		<comments>http://www.pinnaclehs.com/blog/improving-labor-costs.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inventory management]]></category>
		<category><![CDATA[quick service]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[credit authorization]]></category>
		<category><![CDATA[cross-training employees]]></category>
		<category><![CDATA[Cut labor and employee costs]]></category>
		<category><![CDATA[daily restaurant management practices]]></category>
		<category><![CDATA[labor schedules]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sale system]]></category>
		<category><![CDATA[restaurant's biggest concern]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1811</guid>
		<description><![CDATA[Put yourself into any restaurant owners shoes and you can only imagine the undertaking and everyday issues they are responsible for. Surprisingly though, when asked to rank one of their biggest concerns while operating their business, labor costs happened to &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/improving-labor-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[quick service]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[accounting]]></coop:keyword>
		<coop:keyword><![CDATA[contingency plan]]></coop:keyword>
		<coop:keyword><![CDATA[credit authorization]]></coop:keyword>
		<coop:keyword><![CDATA[cross-training employees]]></coop:keyword>
		<coop:keyword><![CDATA[Cut labor and employee costs]]></coop:keyword>
		<coop:keyword><![CDATA[daily restaurant management practices]]></coop:keyword>
		<coop:keyword><![CDATA[labor schedules]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale system]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant's biggest concern]]></coop:keyword>
	</item>
		<item>
		<title>BurgerMonger Relies on Pinnacle Hospitality Systems for Quality POS System</title>
		<link>http://www.pinnaclehs.com/blog/burgermonger-relies-on-pinnacle-hospitality-systems-for-quality-pos-system.html</link>
		<comments>http://www.pinnaclehs.com/blog/burgermonger-relies-on-pinnacle-hospitality-systems-for-quality-pos-system.html#comments</comments>
		<pubDate>Wed, 18 May 2011 16:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS system in Tampa]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[POSitouch software]]></category>
		<category><![CDATA[BurgerMonger]]></category>
		<category><![CDATA[client testimonial for restaurant pos]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[pos system in tampa]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[Quality POS System]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant pos system florida]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1368</guid>
		<description><![CDATA[Mongers are well known for their ability to pick only the highest quality goods to sell or trade—and BurgerMonger in Tampa, Florida lives up to their namesake. They provide their customers superiorly crafted burgers made with only the finest ingredients. &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/burgermonger-relies-on-pinnacle-hospitality-systems-for-quality-pos-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS system in Tampa]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch software]]></coop:keyword>
		<coop:keyword><![CDATA[BurgerMonger]]></coop:keyword>
		<coop:keyword><![CDATA[client testimonial for restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[pos system in tampa]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[Quality POS System]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system florida]]></coop:keyword>
	</item>
		<item>
		<title>Pinnacle Hospitality Systems Says: Server Recommendations Pay Off in the End</title>
		<link>http://www.pinnaclehs.com/blog/pinnacle-hospitality-systems-says-server-recommendations-pay-off-in-the-end.html</link>
		<comments>http://www.pinnaclehs.com/blog/pinnacle-hospitality-systems-says-server-recommendations-pay-off-in-the-end.html#comments</comments>
		<pubDate>Mon, 16 May 2011 14:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[accounting for restaurants]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[inventory solutions]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[restaurant point of sale]]></category>
		<category><![CDATA[Seth Pollino]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1360</guid>
		<description><![CDATA[We’ve all done it. We’re sitting at a new restaurant, reading over their exhaustive menu, and starting to feel slightly overwhelmed. Vacillating between the steak and the shrimp, we defer to the server with the familiar question: “So, what’s good &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pinnacle-hospitality-systems-says-server-recommendations-pay-off-in-the-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[accounting for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[hospitality industry]]></coop:keyword>
		<coop:keyword><![CDATA[inventory solutions]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[Seth Pollino]]></coop:keyword>
	</item>
		<item>
		<title>Pinnacle Hospital Systems Gets a Grand Slam in Customer Service for Arenas and Stadiums</title>
		<link>http://www.pinnaclehs.com/blog/pinnacle-provides-premier-solution-for-arenas-and-stadiums.html</link>
		<comments>http://www.pinnaclehs.com/blog/pinnacle-provides-premier-solution-for-arenas-and-stadiums.html#comments</comments>
		<pubDate>Sat, 14 May 2011 18:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for stadiums]]></category>
		<category><![CDATA[POS tech support]]></category>
		<category><![CDATA[positouch support]]></category>
		<category><![CDATA[quick service]]></category>
		<category><![CDATA[customer service pos system]]></category>
		<category><![CDATA[inventory control arenas and stadiums florida]]></category>
		<category><![CDATA[payroll solutions fl]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[pos system for arenas florida]]></category>
		<category><![CDATA[pos system for stadiums in florida]]></category>
		<category><![CDATA[scheduling for arenas in florida]]></category>
		<category><![CDATA[user friendly pos system]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1356</guid>
		<description><![CDATA[Pinnacle Hospitality Systems offers the best POS systems in Florida, Alabama, and throughout the United States.  With an efficient customer service team that is available 24/7, Pinnacle will individually custom an ideal point of sale system to meet the unique &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pinnacle-provides-premier-solution-for-arenas-and-stadiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[Payment Processing]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for stadiums]]></coop:keyword>
		<coop:keyword><![CDATA[POS tech support]]></coop:keyword>
		<coop:keyword><![CDATA[positouch support]]></coop:keyword>
		<coop:keyword><![CDATA[quick service]]></coop:keyword>
		<coop:keyword><![CDATA[customer service pos system]]></coop:keyword>
		<coop:keyword><![CDATA[inventory control arenas and stadiums florida]]></coop:keyword>
		<coop:keyword><![CDATA[payroll solutions fl]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[pos system for arenas florida]]></coop:keyword>
		<coop:keyword><![CDATA[pos system for stadiums in florida]]></coop:keyword>
		<coop:keyword><![CDATA[scheduling for arenas in florida]]></coop:keyword>
		<coop:keyword><![CDATA[user friendly pos system]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinnaclehs.com @ 2012-02-08 09:59:33 -->
