<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Restaurant POS News - What’s New in the POS Industry &#187; Liquor monitoring</title>
	<atom:link href="http://www.pinnaclehs.com/blog/category/liquor-monitoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclehs.com/blog</link>
	<description>Point-of-Sale system integration for the hospitality industry, chain restaurants</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>POSitouch Sports Bar Solution</title>
		<link>http://www.pinnaclehs.com/blog/positouch-sports-bar-solution.html</link>
		<comments>http://www.pinnaclehs.com/blog/positouch-sports-bar-solution.html#comments</comments>
		<pubDate>Tue, 26 May 2009 15:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquor monitoring]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[positouch sports bar]]></category>
		<category><![CDATA[sport bar pos]]></category>
		<category><![CDATA[sports bar pos]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=419</guid>
		<description><![CDATA[POSitouch Sports Bar POS Solution offers the ultimate in sports bar management software.  In order to dramatically boost bottom line profit while simultaneously boosting customer service standards, POSitouch caters to sports bars with restaurant POS features specifically designed to improve &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/positouch-sports-bar-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Liquor monitoring]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[positouch sports bar]]></coop:keyword>
		<coop:keyword><![CDATA[sport bar pos]]></coop:keyword>
		<coop:keyword><![CDATA[sports bar pos]]></coop:keyword>
	</item>
		<item>
		<title>The Capton Beverage Tracker, your liquor monitoring solution</title>
		<link>http://www.pinnaclehs.com/blog/the-capton-beverage-tracker-your-liquor-monitoring-solution.html</link>
		<comments>http://www.pinnaclehs.com/blog/the-capton-beverage-tracker-your-liquor-monitoring-solution.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquor monitoring]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[wireless pos]]></category>
		<category><![CDATA[alcohol monitoring]]></category>
		<category><![CDATA[beverage managers]]></category>
		<category><![CDATA[capton beverage tracker]]></category>
		<category><![CDATA[liquor monitors]]></category>
		<category><![CDATA[liquor tracking systems]]></category>
		<category><![CDATA[restaurant liquor monitoring]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=357</guid>
		<description><![CDATA[The Capton Beverage Tracker is a wireless liquor monitoring system comprised of a spout complete with internal radio frequency identification, a receiver, desktop software and restaurant POS System integration capability. Combined this powerful tool provides the power of a spotter, &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/the-capton-beverage-tracker-your-liquor-monitoring-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Liquor monitoring]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[wireless pos]]></coop:keyword>
		<coop:keyword><![CDATA[alcohol monitoring]]></coop:keyword>
		<coop:keyword><![CDATA[beverage managers]]></coop:keyword>
		<coop:keyword><![CDATA[capton beverage tracker]]></coop:keyword>
		<coop:keyword><![CDATA[liquor monitors]]></coop:keyword>
		<coop:keyword><![CDATA[liquor tracking systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant liquor monitoring]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinnaclehs.com @ 2012-02-08 09:26:24 -->
