<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Restaurant POS News - What’s New in the POS Industry &#187; POS systems</title>
	<atom:link href="http://www.pinnaclehs.com/blog/category/pos-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclehs.com/blog</link>
	<description>Point-of-Sale system integration for the hospitality industry, chain restaurants</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quick-Serve Restaurant Stocks Beat the Rest of the Restaurant Industry in 2011</title>
		<link>http://www.pinnaclehs.com/blog/quick-serve-restaurant-stocks-beat-rest-restaurant-industry-2011.html</link>
		<comments>http://www.pinnaclehs.com/blog/quick-serve-restaurant-stocks-beat-rest-restaurant-industry-2011.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[credit authorization]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[online ordering]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sales system]]></category>
		<category><![CDATA[quick-serve restaurants]]></category>
		<category><![CDATA[restaurant stocks]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1794</guid>
		<description><![CDATA[Quick-serve restaurant stocks beat the rest of the restaurant industry in 2011. The quick-serve industry as a whole saw a rise in stock values as it our-performed the rest of the restaurant industry. The S&#38;P 500’s restaurant sub-index consists of &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/quick-serve-restaurant-stocks-beat-rest-restaurant-industry-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant News]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[accounting]]></coop:keyword>
		<coop:keyword><![CDATA[credit authorization]]></coop:keyword>
		<coop:keyword><![CDATA[inventory]]></coop:keyword>
		<coop:keyword><![CDATA[online ordering]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sales system]]></coop:keyword>
		<coop:keyword><![CDATA[quick-serve restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant stocks]]></coop:keyword>
	</item>
		<item>
		<title>How Video Tools Can Save You Money</title>
		<link>http://www.pinnaclehs.com/blog/video-tools-save-money.html</link>
		<comments>http://www.pinnaclehs.com/blog/video-tools-save-money.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Restaurant POS system Florida]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[digital video recording technology]]></category>
		<category><![CDATA[fort lauderdale pos]]></category>
		<category><![CDATA[ICE Monitor's Digital Surveillance equipment]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sale system]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[recording your business]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1801</guid>
		<description><![CDATA[You cannot afford to leave your business unprotected. By incorporating Digital Video Recording (DVR) technology, you can monitor everything that is going on in and around your store. It is common sense that DVR technology can be a great tool &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/video-tools-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[digital surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant POS system Florida]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[digital video recording technology]]></coop:keyword>
		<coop:keyword><![CDATA[fort lauderdale pos]]></coop:keyword>
		<coop:keyword><![CDATA[ICE Monitor's Digital Surveillance equipment]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale system]]></coop:keyword>
		<coop:keyword><![CDATA[POS]]></coop:keyword>
		<coop:keyword><![CDATA[recording your business]]></coop:keyword>
	</item>
		<item>
		<title>Want to Redo Your Menu? Just Blame the Federal Menu-Labeling Law</title>
		<link>http://www.pinnaclehs.com/blog/redo-menu-blame-federal-menu-labeling-law.html</link>
		<comments>http://www.pinnaclehs.com/blog/redo-menu-blame-federal-menu-labeling-law.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[credit authorization]]></category>
		<category><![CDATA[federal menu-labeling law]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[menu board]]></category>
		<category><![CDATA[menuboards]]></category>
		<category><![CDATA[online ordering]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sales system]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1786</guid>
		<description><![CDATA[This year the federal menu-labeling law will go into effect; requiring restaurants with 20 or more locations to provide calorie count and nutritional information on menus and menuboards. While some restaurant owners are in panic over the pending implications, others &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/redo-menu-blame-federal-menu-labeling-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[accounting]]></coop:keyword>
		<coop:keyword><![CDATA[credit authorization]]></coop:keyword>
		<coop:keyword><![CDATA[federal menu-labeling law]]></coop:keyword>
		<coop:keyword><![CDATA[inventory]]></coop:keyword>
		<coop:keyword><![CDATA[menu board]]></coop:keyword>
		<coop:keyword><![CDATA[menuboards]]></coop:keyword>
		<coop:keyword><![CDATA[online ordering]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sales system]]></coop:keyword>
	</item>
		<item>
		<title>People on Facebook ‘Like’ Your Restaurant</title>
		<link>http://www.pinnaclehs.com/blog/people-facebook-like-restaurant.html</link>
		<comments>http://www.pinnaclehs.com/blog/people-facebook-like-restaurant.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[software products]]></category>
		<category><![CDATA[SunDrop]]></category>
		<category><![CDATA[SunDrop mobile platform]]></category>
		<category><![CDATA[YouTube video]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1782</guid>
		<description><![CDATA[I think everyone is in agreement that word-of-mouth from a trusted friend is the best kind of marketing and endorsement. With almost 12 percent of the world’s population on Facebook and the average user having  150 friends (and that number &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/people-facebook-like-restaurant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[Facebook]]></coop:keyword>
		<coop:keyword><![CDATA[Facebook marketing]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[software products]]></coop:keyword>
		<coop:keyword><![CDATA[SunDrop]]></coop:keyword>
		<coop:keyword><![CDATA[SunDrop mobile platform]]></coop:keyword>
		<coop:keyword><![CDATA[YouTube video]]></coop:keyword>
	</item>
		<item>
		<title>Pensacola Chefs Honor Florida’s 500-Year History at James Beard House</title>
		<link>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html</link>
		<comments>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[contact Pinnacle]]></category>
		<category><![CDATA[James Beard]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POS system in Pensacola]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[unparalleled customer service]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1776</guid>
		<description><![CDATA[In celebration of 500 years of Florida history, five of Florida’s finest chefs will prepare a historic dinner at New York’s acclaimed James Beard House on March 27th as part of Viva Florida 500. Viva Florida 500 commemorates the story &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[contact Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[James Beard]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POS system in Pensacola]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[unparalleled customer service]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinnaclehs.com @ 2012-02-07 20:29:32 -->
