<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Restaurant POS News - What’s New in the POS Industry &#187; positouch pos</title>
	<atom:link href="http://www.pinnaclehs.com/blog/category/positouch-pos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclehs.com/blog</link>
	<description>Point-of-Sale system integration for the hospitality industry, chain restaurants</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pensacola Chefs Honor Florida’s 500-Year History at James Beard House</title>
		<link>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html</link>
		<comments>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[contact Pinnacle]]></category>
		<category><![CDATA[James Beard]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POS system in Pensacola]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[unparalleled customer service]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1776</guid>
		<description><![CDATA[In celebration of 500 years of Florida history, five of Florida’s finest chefs will prepare a historic dinner at New York’s acclaimed James Beard House on March 27th as part of Viva Florida 500. Viva Florida 500 commemorates the story &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pensacola-chefs-honor-florida%e2%80%99s-500-year-history-james-beard-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[contact Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[James Beard]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POS system in Pensacola]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[unparalleled customer service]]></coop:keyword>
	</item>
		<item>
		<title>Restaurants Mark Strongest Net Positive Sales Since 2007</title>
		<link>http://www.pinnaclehs.com/blog/restaurants-mark-strongest-net-positive-sales-2007.html</link>
		<comments>http://www.pinnaclehs.com/blog/restaurants-mark-strongest-net-positive-sales-2007.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida pos]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[credit authorization]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[national restaurant association]]></category>
		<category><![CDATA[online ordering]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[point of sales system]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[Restaurant TrendMapper]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1772</guid>
		<description><![CDATA[This just out from the National Restaurant Association’s Restaurant Performance Index (RPI): Restaurants mark strongest net positive sales since 2007. The RPI is a monthly composite index that tracks the health of and outlook for the U.S. restaurant industry. It &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/restaurants-mark-strongest-net-positive-sales-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[accounting]]></coop:keyword>
		<coop:keyword><![CDATA[credit authorization]]></coop:keyword>
		<coop:keyword><![CDATA[inventory]]></coop:keyword>
		<coop:keyword><![CDATA[national restaurant association]]></coop:keyword>
		<coop:keyword><![CDATA[online ordering]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[point of sales system]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant TrendMapper]]></coop:keyword>
	</item>
		<item>
		<title>Pinnacle Hospitality Systems Assists with Another Broken Egg Eggspansion</title>
		<link>http://www.pinnaclehs.com/blog/pinnacle-hospitality-systems-assists-broken-egg-eggspansion.html</link>
		<comments>http://www.pinnaclehs.com/blog/pinnacle-hospitality-systems-assists-broken-egg-eggspansion.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POS software system]]></category>
		<category><![CDATA[POS system for restaurants]]></category>
		<category><![CDATA[POSitouch system]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1763</guid>
		<description><![CDATA[Leaving his lucrative position as a NASA engineer for the Department of Defense, Ron E.Green had zero restaurant experience when he opened The Broken Egg Café in Mandeville, Louisiana. Green’s goal was to service what he felt was an underserved &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/pinnacle-hospitality-systems-assists-broken-egg-eggspansion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POS software system]]></coop:keyword>
		<coop:keyword><![CDATA[POS system for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch system]]></coop:keyword>
	</item>
		<item>
		<title>Savannah&#8217;s Best BBQ Restaurant Uses POSitouch</title>
		<link>http://www.pinnaclehs.com/blog/savannahs-best-bbq-restaurant-uses-positouch.html</link>
		<comments>http://www.pinnaclehs.com/blog/savannahs-best-bbq-restaurant-uses-positouch.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[georgia pos]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Blowin' Smoke BBQ]]></category>
		<category><![CDATA[computer POS system]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[POSitouch restaurant point of sale]]></category>
		<category><![CDATA[restaurant point of sale system]]></category>
		<category><![CDATA[restaurant pos system]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1502</guid>
		<description><![CDATA[If there’s any restaurant that is serious about its barbeque, Blowin’ Smoke BBQ in Savannah, Georgia should be on the top of the list. The no frills restaurant was voted Best BBQ and Best Chef by readers of Savannah Magazine. &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/savannahs-best-bbq-restaurant-uses-positouch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[georgia pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Blowin' Smoke BBQ]]></coop:keyword>
		<coop:keyword><![CDATA[computer POS system]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch restaurant point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant point of sale system]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system]]></coop:keyword>
		<coop:keyword><![CDATA[Savannah]]></coop:keyword>
	</item>
		<item>
		<title>POSitouch Helps to Automate Frozen Yogurt Chain</title>
		<link>http://www.pinnaclehs.com/blog/positouch-helps-to-automate-frozen-yogurt-chain.html</link>
		<comments>http://www.pinnaclehs.com/blog/positouch-helps-to-automate-frozen-yogurt-chain.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[georgia pos]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[computer POS system]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[positouch restaurant pos]]></category>
		<category><![CDATA[POSitouch restaurant POS in Georgia]]></category>
		<category><![CDATA[restaurant pos system]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1481</guid>
		<description><![CDATA[La’ Berry Frozen Yogurt Café opened its doors last year in Savannah, providing cool treats in the warm Georgia climate. La’ Berry follows a vision to serve only the freshest and healthiest ingredients in their frozen yogurt and toppings. The &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/positouch-helps-to-automate-frozen-yogurt-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[georgia pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[computer POS system]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[positouch restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch restaurant POS in Georgia]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinnaclehs.com @ 2012-02-08 08:39:57 -->
