<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Restaurant POS News - What’s New in the POS Industry &#187; restaurant cameras</title>
	<atom:link href="http://www.pinnaclehs.com/blog/category/restaurant-cameras/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclehs.com/blog</link>
	<description>Point-of-Sale system integration for the hospitality industry, chain restaurants</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Video Tools Can Save You Money</title>
		<link>http://www.pinnaclehs.com/blog/video-tools-save-money.html</link>
		<comments>http://www.pinnaclehs.com/blog/video-tools-save-money.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[florida pos]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[Restaurant POS system Florida]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[digital video recording technology]]></category>
		<category><![CDATA[fort lauderdale pos]]></category>
		<category><![CDATA[ICE Monitor's Digital Surveillance equipment]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[point of sale system]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[recording your business]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=1801</guid>
		<description><![CDATA[You cannot afford to leave your business unprotected. By incorporating Digital Video Recording (DVR) technology, you can monitor everything that is going on in and around your store. It is common sense that DVR technology can be a great tool &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/video-tools-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[digital surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[inventory management]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[Restaurant POS system Florida]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[digital video recording technology]]></coop:keyword>
		<coop:keyword><![CDATA[fort lauderdale pos]]></coop:keyword>
		<coop:keyword><![CDATA[ICE Monitor's Digital Surveillance equipment]]></coop:keyword>
		<coop:keyword><![CDATA[Pinnacle]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale system]]></coop:keyword>
		<coop:keyword><![CDATA[POS]]></coop:keyword>
		<coop:keyword><![CDATA[recording your business]]></coop:keyword>
	</item>
		<item>
		<title>Shopping for Restaurant Software and POS Systems Online is Easy with Pinnacle</title>
		<link>http://www.pinnaclehs.com/blog/shopping-for-restaurant-software-and-pos-systems-online-is-easy-with-pinnacle.html</link>
		<comments>http://www.pinnaclehs.com/blog/shopping-for-restaurant-software-and-pos-systems-online-is-easy-with-pinnacle.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alabama pos]]></category>
		<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[Dinerware Software]]></category>
		<category><![CDATA[Dinerware Support]]></category>
		<category><![CDATA[florida pos]]></category>
		<category><![CDATA[POS for bar]]></category>
		<category><![CDATA[POS for bars]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[POS tech support]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[positouch support]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[custom POS systems]]></category>
		<category><![CDATA[Dinerware tech support]]></category>
		<category><![CDATA[Full Service Tech Support]]></category>
		<category><![CDATA[point of sale software in Florida]]></category>
		<category><![CDATA[POSitouch tech support]]></category>
		<category><![CDATA[restaurant pos system]]></category>
		<category><![CDATA[restaurant POS systems]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=731</guid>
		<description><![CDATA[When shopping online for a restaurant POS system, there are a number of choices and it cam be difficult to distinguish what system is the best for your hospitality business.   For over 20 years, Pinnacle Hospitality Systems is the most trusted industry provider &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/shopping-for-restaurant-software-and-pos-systems-online-is-easy-with-pinnacle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[alabama pos]]></coop:keyword>
		<coop:keyword><![CDATA[digital surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[Dinerware Software]]></coop:keyword>
		<coop:keyword><![CDATA[Dinerware Support]]></coop:keyword>
		<coop:keyword><![CDATA[florida pos]]></coop:keyword>
		<coop:keyword><![CDATA[POS for bar]]></coop:keyword>
		<coop:keyword><![CDATA[POS for bars]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[POS tech support]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[positouch support]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[custom POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[Dinerware tech support]]></coop:keyword>
		<coop:keyword><![CDATA[Full Service Tech Support]]></coop:keyword>
		<coop:keyword><![CDATA[point of sale software in Florida]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch tech support]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant POS systems]]></coop:keyword>
	</item>
		<item>
		<title>Restaurant Loss Prevention Strategies Begin with Point of Sale Systems</title>
		<link>http://www.pinnaclehs.com/blog/restaurant-loss-prevention-customer-service-begins-with-restaurant-pos-systems.html</link>
		<comments>http://www.pinnaclehs.com/blog/restaurant-loss-prevention-customer-service-begins-with-restaurant-pos-systems.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[POS for bar]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant loss prevention]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[loss preevntion]]></category>
		<category><![CDATA[loss prevention strategies]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POS for bars]]></category>
		<category><![CDATA[restaurant point of sale systems]]></category>
		<category><![CDATA[restaurant pos system]]></category>
		<category><![CDATA[restaurant security]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=717</guid>
		<description><![CDATA[As a historically common target for theft, false discrimination lawsuits, and other profit losses, the hospitality industry often is preyed on by con artists looking for loopholes in a restaurant&#8217;s management. While these kinds of restaurant losses have been commonplace, &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/restaurant-loss-prevention-customer-service-begins-with-restaurant-pos-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[POS for bar]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[loss preevntion]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention strategies]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POS for bars]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant point of sale systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos system]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant security]]></coop:keyword>
	</item>
		<item>
		<title>A Tight Economy Calls For Increasing Productivity &amp; Bottom Line Profits With Restaurant POS Software Solutions</title>
		<link>http://www.pinnaclehs.com/blog/a-tight-economy-calls-for-increasing-productivity-bottom-line-profits-with-restaurant-pos-software-solutions.html</link>
		<comments>http://www.pinnaclehs.com/blog/a-tight-economy-calls-for-increasing-productivity-bottom-line-profits-with-restaurant-pos-software-solutions.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[positouch pos]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant loss prevention]]></category>
		<category><![CDATA[restaurant pos]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[restaurant surveillance]]></category>
		<category><![CDATA[digital surveillance technology]]></category>
		<category><![CDATA[POSitouch]]></category>
		<category><![CDATA[POSitouch POS systems]]></category>
		<category><![CDATA[POSitouch restaurant POS systems]]></category>
		<category><![CDATA[restaurant pos software]]></category>
		<category><![CDATA[restaurant POS systems]]></category>
		<category><![CDATA[surveillance technology]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=680</guid>
		<description><![CDATA[Although the hospitality industry takes one of the hardest hits when the economy is performing poorly, there are many restaurant loss prevention measures a restaurant or other hospitality business can take, including surveillance technology, to sustain and succeed in even the &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/a-tight-economy-calls-for-increasing-productivity-bottom-line-profits-with-restaurant-pos-software-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[digital surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[positouch pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant software]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant surveillance]]></coop:keyword>
		<coop:keyword><![CDATA[digital surveillance technology]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch restaurant POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant pos software]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[surveillance technology]]></coop:keyword>
	</item>
		<item>
		<title>Restaurant Software Solutions Offer a Number of Loss Prevention Strategies</title>
		<link>http://www.pinnaclehs.com/blog/restaurant-software-solutions-offer-a-number-of-loss-prevention-strategies.html</link>
		<comments>http://www.pinnaclehs.com/blog/restaurant-software-solutions-offer-a-number-of-loss-prevention-strategies.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[POS for restaurant]]></category>
		<category><![CDATA[POS for restaurants]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant cameras]]></category>
		<category><![CDATA[restaurant loss prevention]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[pinnacle hospitality systems]]></category>
		<category><![CDATA[POSitouch restaurant POS systems]]></category>
		<category><![CDATA[restaurant point of sale systems]]></category>
		<category><![CDATA[restaurant POS systems]]></category>
		<category><![CDATA[surveillance systems]]></category>

		<guid isPermaLink="false">http://www.pinnaclehs.com/blog/?p=677</guid>
		<description><![CDATA[Throughout the busy season for businesses in the hopsitality industry, restaurants, bars and clubs face a number of risks involving loss and theft.  When staff is kept busy tending to customers, many activities go unnoticed, whether it&#8217;s employee theft or theft by &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.pinnaclehs.com/blog/restaurant-software-solutions-offer-a-number-of-loss-prevention-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurant]]></coop:keyword>
		<coop:keyword><![CDATA[POS for restaurants]]></coop:keyword>
		<coop:keyword><![CDATA[POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant cameras]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant loss prevention]]></coop:keyword>
		<coop:keyword><![CDATA[Theft Prevention]]></coop:keyword>
		<coop:keyword><![CDATA[pinnacle hospitality systems]]></coop:keyword>
		<coop:keyword><![CDATA[POSitouch restaurant POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant point of sale systems]]></coop:keyword>
		<coop:keyword><![CDATA[restaurant POS systems]]></coop:keyword>
		<coop:keyword><![CDATA[surveillance systems]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pinnaclehs.com @ 2012-02-08 09:31:55 -->
